Van Bucket Tools
We are taking two vehicles, and we need this set of tools for each vehicle. Your tools make our mission trips possible. Thank you for your wonderful support!
| TOOL | per VAN | NOTES |
| 2-cycle oil mixture | 1 | bottle |
| Baby Oil | 1 | optional |
| Carpenter’s Level | 1 – 2 | |
| Chalk Line | 1 | with chalk |
| Cooler – Water | 1 | 2 gallon |
| Cooler – Ice Chest | 1 | 48 qt for lunch each day |
| Drop Cloth | 2 | for painting |
| Electric Adapter | 2 | |
| Extension Cord | 1 | 50′ + |
| First Aid Kit | 1 | see list for requirements |
| Hammer | 7 | 16 oz + |
| Hand Sanitizer | 1 | medium sized bottle |
| Measuring Tape | 2 | 16′ + |
| Paint Brush – Big | 4 | |
| Paint Brush – Small | 3 | |
| Paint Roller | 3 | |
| Paint Roller Pad | 6 | |
| Paint Scraper | 5 | wide and thin |
| Paint Tray | 3 | |
| Pliers | 1 | |
| Power Drill | 1 | with bits |
| Putty Knives | 3 | |
| Rags | 10 | bring them clean |
| Paint Roller Extension | 2 | optional |
| Ropes or bungee cords | some | for tying down ladders |
| Safety Goggles | 2 | |
| Saw – Circular | 1 | with extra blade(s) |
| Saw – Hack | 1 | |
| Saw – Hand | 1 | |
| Screwdrivers – Flat | 2 | |
| Screwdrivers – Phillips | 2 | |
| Scrub Brush | 1 | |
| Socket Wrench Set | 1 | optional |
| Square, or Speed Square | 2 | |
| Tin Snips | 1 | |
| Utility Knife | 1 | |
| Wasp/Bee Spray | 2 | |
| Weedeater – gas powered | 1 | with extra spool of string |
| Wood Chisel Set | 1 | optional |
| Work Gloves | 7 | |
| Wrecking Bar | 1 |
*This cooler will not stay in your van all week. You will turn drop it off in the evenings and pick it up in the mornings so the kitchen staff can fill it with your lunch.
Community Tool Shed Tools
The following is a list of tools needed for the COMMUNITY TOOL SHED
and made available as needed to all YRGs throughout the week. They will be divided out to return with you at the end of the week.
| TOOL | 1 per X people | SPECS |
| Axe | 10 | double headed if possible |
| Bucket | 15 | 4-5 gal with lid |
| Clipper – grass | 10 | |
| Clipper – hedge | 6 | |
| Hand Pruner | 8 | |
| Hatchet | 10 | quality |
| Hoe | 10 | |
| Hoe – Grubbing | 10 | |
| Ladder – step | 6 | 8′ + |
| Mattock | 10 | quality |
| Mop – Regular | 5 | not sponge |
| Pencil Point Bar | 30 | big ol’ heavy bar |
| Pick | 10 | quality |
| Post Hole Digger | 5 | quality |
| Pruning Shears | 6 | |
| Rake – gravel | 10 | |
| Rake – leaf | 10 | |
| Saw – Pruning | 6 | |
| Shovel – flat | 10 | quality |
| Shovel – spade | 10 | quality |
| Sledge Hammer | 20 | quality |
| Swing Blade | 6 | quality (bolted in blade) |
| Trowels | 10 | any type |
